Osterman Cron
RL Industries
Holy Grail
Star One Realtors

Empower Aviation
  Sophie banner
 url
 
        Age Group Results

                Note: These results are incomplete at present; for now we only have a maximum of 99 runners per category. 
                Complete results can be found on the Overall Results page.  We'll update this page as soon as we can.




                           Sophie's Angel Run 5K
                         FIVE KILOMETER ROAD RACE
            Bridgetown, Ohio    10/14/07  Weather: Sunny 65 deg
 
 
                   ********** AWARDS LIST **************
 
               ********** FEMALE OVERALL RESULTS ***********
    1 Katie Osborn         15 Cinti           OH         20:48
 
                ********** MALE OVERALL RESULTS ***********
    1 Daniel Bird          48 Cinti           OH         17:30
 

                         FEMALE AGE GROUP  1 - 14
    1    25 Sarah Mazzei         13 Cinti              OH   21:15
    2    28 Melina Artmayer      12 Cinti              OH   21:52
    3    67 Grace Simpson        12 Cinti              OH   23:51
    4   112 Emily Friedmann      12 Cleves             OH   25:29
    5   114 Emily Storm          13 Cinti              OH   25:31
    6   117 Courtney Kurzhals    12 Cleves             OH   25:47
    7   125 Kelsey Groll         12 Cinti              OH   26:05
    8   126 Mo Carolin           12 Cinti              OH   26:05
    9   127 Victoria Weckenbroc  11 Cinti              OH   26:06
   10   140 Miranda Grigas       10 Loveland           OH   26:25
   11   145 Annie Smith           8 Cinti              OH   26:36
   12   146 Emma Bley            10 North Bend         OH   26:43
   13   159 Katie Hoffbauer      13 Cinti              OH   26:59
   14   161 Kelsey Redmond       13                         27:00
   15   172 Tayler Godar         14 Cleves             OH   27:12
   16   183 ALI MOEHRING         12                         27:47
   17   195 Erika Larosa         12 cinti              OH   28:09
   18   198 Anne Pace            13 Cinti              OH   28:20
   19   199 Katie Stapleton      13 Cinti              OH   28:22
   20   200 SAMANTHA WALTER      14                         28:27
   21   209 ISABELLA SIMS        12                         28:45
   22   248 Ellen Bley           12 North Bend         OH   29:53
   23   285 Kim Schloemer        14 Cinti              OH   30:52
   24   298 MICHELLE MUGWAMBI    14                         31:29
   25   303 Andie Shugar         10 Lawrenceburg       IN   31:45
   26   306 Gretchen Smith        9 Cinti              OH   31:56
   27   308 Amanda Roseberry     14 Cinti              OH   31:58
   28   315 JENNA STENGER        14                         32:23
   29   317 Emily Hinton         12 Cinti              OH   32:33
   30   325 Erin Zimmermann      14 Cinti              OH   33:25
   31   326 HANNAH PERRINO       14                         33:26
   32   344 Kendall Cappel       11 Cinti              OH   34:15
   33   345 Colleen O'Connor     11 Cinti              OH   34:15
   34   346 Nicole Ruffing       11 Cinti              OH   34:16
   35   359 CAITLIN GINN         12                         34:40
   36   364 Kara Heckmuller       7 Cinti              OH   34:48
   37   370 Michelle Moering     11 Cinti              OH   34:56
   38   371 Katie Lehan          11 Cinti              OH   34:57
   39   380 Emily Wolfrom        14                         35:20
   40   381 Katie Dowling        14 Cleves             OH   35:21
   41   391 JOSEPHINE BLOOM       4                         35:41
   42   400 Anna Butler          11 Cinti              OH   36:12
   43   401 ALLISON LUEBBERING   11                         36:14
   44   414 RILEIGH SMYTH        10                         36:38
   45   425 Jessica Wernke       12 Lawrenceburg       IN   37:02
   46   431 Jenna Wernke         10 Lawrenceburg       IN   37:11
   47   457 EMILY DECKER         13                         39:23
   48   458 Allison Loechtenfel  13 Cinti              OH   39:24
   49   459 Erin Newell          13 Cinti              OH   39:26
   50   460 Kelsey Mullany       14 Cinti              OH   39:28
   51   461 Anna Bross           13 North Bend         OH   39:31
   52   463 Erin McNamara        13 Cleves             OH   39:45
   53   464 Macy Stephenson       9 Cinti              OH   39:47
   54   468 Cayli Harrison       13                         39:50
   55   473 SHANNON SMYTH         9                         39:53
   56   474 MCKENNA MOEHRING      9                         39:55
   57   494 Sammy Shugar         13 Lawrenceburg       IN   41:09
   58   510 Caroline Kesselem    14 Dayton             OH   43:19
   59   535 Julia Gavin           7 Cinti              OH   44:50
   60   562 HALEY SPONAUGLE      10                         46:15
   61   575 Emily Davis          12 Cleves             OH   46:43
   62   577 STEPHANIE SCHWARM    12 CLEVES                  46:52
   63   590 Erin King            13 Cinti              OH   48:04
   64   596 Emily Devine         14 Cinti              OH   48:14
   65   601 Mackenzie Vatter      7 Cinti              OH   48:18
   66   607 Morgan Schoener      13 Cleves             OH   48:34
   67   608 RACHEL BLANKLER      13                         48:35
   68   619 Jamie Henn           10 Villa Hills        KY   48:56
   69   636 Ashley Bauer          8 Cleves             OH   49:26
   70   661 Jennifer Peterman    12 Cinti              OH   50:23
   71   662 Kelsey Kleiman       12 Cleves             OH   50:24
   72   700 Holly Meyer          12 Cleves             OH   51:47
   73   701 Megan Sheehan        12 Cleves             OH   51:48
   74   702 Molly Hartig         12 CInti              OH   51:49
   75   703 Hannah Sheehan       10 Cleves             OH   51:49
   76   718 McKenzie Davis       12 Cinti              OH   52:16
   77   719 Katie Stenger        12 Cinti              OH   52:16
   78   725 Katie Grace          10 Cincinnati         OH   52:47
   79   734 HANNAH BECKHAM       12                         52:59
   80   744 Delaney Hartman      11 Lebanon            OH   53:22
   81   745 Madison Hartings     10                         53:22
   82   746 Emma Thorson         11 Springboro         OH   53:23
   83   747 Maddie Zimmer        11 Springboro         OH   53:23
   84   751 LYDIA BREITENSTEIN   11                         53:35
   85   753 ALYSE PECK           10                         53:37
   86   777 Maddie Dopp           9 Germantown              54:15
   87   779 Emily Wagner         11 Cinti              OH   54:18
   88   781 TAYLOR MAAS          12                         54:20
   89   782 Courtney Reder       11 Cleves             OH   54:33
   90   783 Rebecca Schmitz      11 Cleves             OH   54:33
   91   785 Katie Spurlock       12 Cinti              OH   54:36
   92   792 KATIE BERYER         14                         55:20
   93   812 ANNA MACENKO          8                         56:22
   94   816 GRACE DEARING         8                         56:26
   95   824 KATIE KERR           10                         56:47
   96   828 Elizabeth Brewer     12 Cinti              OH   57:00
   97   835 Nicole Key           12 Cinti              OH   57:09
   98   849 KATELYN WALTER       11                         57:41
   99   850 Madison Henry        10                         57:42
 
                          MALE AGE GROUP  1 - 14
    1    14 NICK SIEMER          14                         20:10
    2    16 JACOB MCNAMARA       12                         20:22
    3    17 Garret Grisby        13 Springboro         OH   20:26
    4    27 Eric Huff            10 Cinti              OH   21:51
    5    31 RYAN HESSLING        14                         22:10
    6    33 Ben Matheus          11 Mason              OH   22:11
    7    34 JD Schinkal          13 CInti              OH   22:13
    8    43 Eric Deuber          13 Cleves             OH   22:31
    9    44 NICK SCHINKAL        10                         22:31
   10    45 ERIC DOW             13                         22:37
   11    48 SAM HOPKINS          12                         22:52
   12    49 Brian McCullough     14 CInti              OH   23:02
   13    50 Eric Toepfer         14 Cinti              OH   23:03
   14    56 SCOTT MILIANO        14                         23:21
   15    61 DREW MACK            10                         23:35
   16    74 Michael Paff         13 Cleves             OH   24:09
   17    77 Adam Bross           13 North Bend         OH   24:23
   18    89 Luke Schafer         13 Cleves             OH   24:48
   19    90 Brady Bohan           9 Cinti              OH   24:50
   20    93 Jake Hoffbauer       10 Cinti              OH   24:58
   21    95 Cory Godar           13 Cleves             OH   25:01
   22    97 Christopher Beck     12                         25:05
   23    98 Alex Kean            14 Cinti              OH   25:05
   24   106 ADAM SPONAUGLE       12                         25:20
   25   121 George Spohr         14 Cleves             OH   25:51
   26   122 MAX BECKHAM          13                         25:55
   27   141 Drew Beck             9                         26:27
   28   173 Joey Maly            13 Cinti              OH   27:14
   29   185 SAMUAL BELL          11                         27:52
   30   197 Nicholas Vance       14 Cinti              OH   28:19
   31   203 JACOB HOETING         9                         28:32
   32   217 Danny Theders         9 Cleves             OH   29:10
   33   218 Adam Deuber           9 Cleves             OH   29:10
   34   228 Steven Maurer        11 Cinti              OH   29:21
   35   244 Kevin Spurlock       10 Cinti              OH   29:49
   36   245 Jacob Tiernan        10 North Bend         OH   29:49
   37   252 NICHOLAS DUKE        10                         30:01
   38   261 DAN HOPKINS          14                         30:14
   39   269 Alex Reid            11 Cinti              OH   30:26
   40   274 Jeff Zimmerman       13 Cinti              OH   30.37
   41   316 Brandon Baker        11 Cinti              OH   32:27
   42   368 JOSH BYRNE           11                         34:53
   43   369 Evan Mullany         11 Cinti              OH   34:55
   44   394 CHASE CAPENTER        9                         35:45
   45   420 Daniel Bussard       10 Cincinnati         OH   36:50
   46   433 Ben Weckenbrock      14 Cinti              OH   37:13
   47   452 Adam Rahe            11 Cinti              OH   38:27
   48   454 Andrew Rahe          11 Cinti              OH   38:29
   49   456 VICTOR MINELLA       12                         38:56
   50   465 RYAN BROSS           13                         39:48
   51   469 Vince Gilardi         9 Cinti              OH   39:51
   52   492 Ryan Heckmuller       9 Cinti              OH   41:05
   53   493 GAGE CARPENTER        8                         41:05
   54   499 JACOB GUTZWILLER      8                         41:48
   55   506 ALEX ARNOLD          10                         42:25
   56   544 ANDREW MCCARTHY       9                         45:17
   57   566 Luke Newell           8 Cinti              OH   46:35
   58   570 Bradley Newell       11 Cinti              OH   46:41
   59   572 HARTER MITCH         11                         46:42
   60   576 CALVIN WILLIAMS      11                         46:49
   61   579 Nick Spicker         12 Cinti              OH   46:52
   62   580 RYAN BERNING         12                         46:53
   63   585 Ian Sulivan          13 Cinti              OH   47:55
   64   589 CLAY BENJAMIN        12                         48:02
   65   597 Colin Devine         12 Cinti              OH   48:15
   66   603 KEVIN KIST           12                         48:21
   67   629 Branden Mechley       3 Cinti              OH   49:19
   68   630 TROY GREGOR           9                         49:19
   69   643 DREW DREGOR           8                         49:39
   70   654 SHAAN AHUJA           4                         50:16
   71   657 TAJ AHUJA             2                         50:20
   72   683 CHRISTOPHER WALTERS  13                         51:03
   73   694 Jack Hammersmith      8 Cinti              OH   51:35
   74   704 BAILEY DENNIS         8                         52:05
   75   706 Alex Wertz            7 Cinti              OH   52:06
   76   712 Connor Sulivan        8 Cinti              OH   52:12
   77   736 Dominic Gilardi      14 Cinti              OH   53:00
   78   737 Nick Beiler          14 Northbend          OH   53:00
   79   738 Alex Rahe            14 Cinti              OH   53:01
   80   800 TONY MAZZA           11                         55:50
   81   809 Davis Rensing        12 Cinti              OH   56:19
   82   810 NICK MEADE           10                         56:19
   83   811 Nick Stalf           10 Cinti              OH   56:20
   84   817 JOEY MEADE            9                         56:26
   85   831 FREDDY MAzza          6                         57:05
   86   871 Jonathon Wolfrom     11                         58:05
   87   874 Aidan Weinkamp        3 Cinti              OH   58:06
   88   878 Max Weinkamp         11 Cinti              OH   58:09
   89   949 COREY HAUSFELD       13                         59:59
   90   956 Sam Geers             8 NorthBend          OH 1:00:01
   91   965 HENERY RUBRY          4                       1:00:07
   92   969 Nicholas Ward         2                    OH 1:00:08
   93  1057 Tony McCrea          11 Cinti              OH 1:03:26
   94  1069 KYREE SANDERS        10                       1:04:05
   95  1076 CHRIS HENKEL         11                       1:05:16
   96  1079 Patrick Pridemore     2 Ft Thomas          KY 1:05:22
   97  1102 Max Hammersmith      10 Cinti              OH 1:08:53
   98  1112 Zach Theders         13 Cleves             OH 1:08:54
   99  1113 ZACHARY P HAUER      13                       1:08:54
 
                         FEMALE AGE GROUP  15 - 19
    1    76 SUZANNE BUZAK        18                         24:12
    2    88 Kelsey Smith         15 Cinti              OH   24:44
    3   149 Carrie Wissemeier    18 Cinti              OH   26:45
    4   166 Samantha Davenport   18 Cinti              OH   27:04
    5   181 Chelsey Shelton      15 Cinti              OH   27:45
    6   182 ALLY BURKE           15                         27:46
    7   202 SARA STRAWSER        15                         28:28
    8   205 Tanya Bilinski       19 Hamilton           OH   28:37
    9   213 Allison Bass         16 Cinti              OH   28:59
   10   219 Jaclyn Hyde          15 Cinti              OH   29:11
   11   250 Candace Gamel        19 Cinti              OH   29:57
   12   255 BETHANY GORTNER      19                         30:03
   13   256 Elizabeth Anderson   16 Cinti              OH   30:05
   14   259 EMILY MILLER         15                         30:09
   15   260 Ali Stevens          16 Cinti              OH   30:14
   16   265 Mistie Hayhow        17 Cinti              OH   30:24
   17   266 LAUREN HAYHOW        15                         30:24
   18   267 Kelley Hayhow        15 Cinti              OH   30:25
   19   307 Emily Mendell        16 Cinti              OH   31:57
   20   330 MARY WHITACRE        16                         33:40
   21   335 Emily Kelly          18                         33:47
   22   342 LAUREN CRAIN         15                         34:11
   23   343 MEGAN ANUCI          16                         34:12
   24   353 Susie Santel         17 Cinti              OH   34:25
   25   376 Ashley Hayhow        17 Cinti              OH   35:09
   26   416 Bridgette Bedel      16 Cinti              OH   36:39
   27   426 LINDSAY JAMES        16                         37:05
   28   435 Emily Brewer         17 Cinti              OH   37:17
   29   436 MAGGIE WELCH         15                         37:30
   30   437 Maureen Ray          15 Cinti              OH   37:31
   31   438 Adrienne Bussard     16 Cincinnati         OH   37:32
   32   446 Kayla Shelton        16 Cinti              OH   38:14
   33   448 SUSAN BROSS          17                         38:15
   34   450 Ashley Combs         15 Cinti              OH   38:24
   35   466 Franca Gilardi       18 Cinti              OH   39:49
   36   480 Megan McDonald       16 Cinti              OH   40:07
   37   502 Kristin Koch         17 Cincinnati         OH   41:54
   38   508 Elly MacPhail        19 Spartenburg        SC   42:41
   39   516 KAMI RUSNAK          16                         43:28
   40   527 Anne Wissemeier      16 Cinti              OH   44:27
   41   600 JENN ADKINS          16                         48:18
   42   634 KRISTA MERTENS       17                         49:21
   43   635 JESSICA PACHKO       17                         49:22
   44   646 LINDSAY IBOLD        17                         49:55
   45   648 KELLY NEWMAN         17                         49:55
   46   651 JESSICA KAUFMAN      15                         50:00
   47   652 ANDREA SMITH         18                         50:00
   48   653 Kelly Kleemeier      18 Cinti              OH   50:11
   49   660 ALLISON SIEMER       17                         50:22
   50   728 ALLISON RELLAR       17                         52:53
   51   767 SARA CABRAl          17                         54:03
   52   768 JESSIE HATFIELD      17                         54:03
   53   769 sara barsham         17                         54:04
   54   770 MOLLY ADAIR          17                         54:04
   55   787 CATIE ADAMS          15                         54:49
   56   793 Elizabeth Stalf      16 Cinti              OH   55:26
   57   861 Sophie Gilardi       16 Cinti              OH   57:51
   58   862 Maria Powell         15 Cinti              OH   57:51
   59   887 Michelle Peterman    15 Cinti              OH   58:15
   60   915 MARGRET ADAMS        19                         59:29
   61   918 Lauren Pangburn      19                         59:32
   62   945 Cara Meder           15 Cleves             OH   59:42
   63   948 Caroline Sullivan    15 Cinti              OH   59:59
   64   950 Perin Acito          15 Cinti              OH   59:59
   65   952 MICHELLE WEBBER      15                       1:00:00
   66   980 Erin O'Brien         16 Cincinnati         OH 1:00:11
   67   981 BRITTANY SIEGEL      15                       1:00:11
   68   997 Kaitlyn Rinear       15 Cinti              OH 1:00:45
   69   998 CHRISSY OHARA        15                       1:00:46
   70   999 Amanda Huschart      15 Cinti              OH 1:01:02
   71  1006 MALLROY WORKMAN      15                       1:01:42
   72  1007 Sarah Witsken        15 Cinti              OH 1:01:43
   73  1009 Erin Murray          15 CInti              OH 1:02:01
   74  1011 Jenna Leisure        15 Cinti              OH 1:02:03
   75  1032 KELLY WINTER         15                       1:03:09
   76  1037 Katie Bachus         15 Cinti              OH 1:03:10
   77  1039 Emily McNamara       15 Cleves             OH 1:03:12
   78  1040 JESSICA BURTON       16                       1:03:13
   79  1041 Allie Smith          15 Cinti              OH 1:03:15
   80  1042 Erin Reilly          15 Cinti              OH 1:03:16
   81  1044 CARLY MAZZA          15                       1:03:17
   82  1045 LAUREN WOLF          15                       1:03:17
   83  1084 ALLISON HAUER        15                       1:06:08
   84  1091 KELLY HAHN           16                       1:06:39
   85  1092 Alyssa Redmond       15                       1:06:43
   86  1094 Kristen Stenger      15 Cinti              OH 1:06:50
   87  1096 KATEY BINKLEY        16                       1:07:16
   88  1097 Ashley Ramsaran      16 Cinti              OH 1:07:16
   89  1105 Kelly O'Brien        16 Cincinnati         OH 1:08:54

                          MALE AGE GROUP  15 - 19
    1    37 Matthew King         15 Cinti              OH   22:22
    2   115 MICHAEL SIEMER       15                         25:32
    3   179 Justin Koch          19 Cincinnati         OH   27:36
    4   235 BRANSON KIST         17                         29:29
    5   292 Nick Rose-Stamey     16 Cinti              OH   31:10
    6   556 Bryan Peters         15 Cinti              OH   46:07
    7   563 Kevin O'Brien        16 Cincinnati         OH   46:20
    8   830 TONY MILIANO         16                         57:04
    9   836 Drew Reder           15 Cleves             OH   57:10
   10   837 Zach Brothers        15 Cinti              OH   57:19
   11   904 Robby McCullough     15 CInti              OH   59:03
   12   905 Sean Deuber          15 Cleves             OH   59:03
   13   914 Eric Gobich          19                         59:17
   14   984 Ian Kerr             16 Cleves             OH 1:00:12
   15  1023 Jake Smith           15 North Bend         OH 1:03:01
   16  1024 ERIC WINTER          15                       1:03:01
   17  1098 Ryan Schumann        16 CInti              OH 1:07:19
 
                         FEMALE AGE GROUP  20 - 24
    1    71 Laura Schafer        21 Cleves             OH   24:00
    2    80 MARY BESL            22                         24:31
    3   133 Amanda Sillies       23 Cinti              OH   26:19
    4   155 SARAH SCHOBORG       21                         26:54
    5   206 Danielle Bilinski    21 Hamilton           OH   28:41
    6   211 Christine Plageman   23 Cincinnati         OH   28:57
    7   242 MEGHAN FRIMMING      20                         29:41
    8   246 JESSICA REITER       24                         29:50
    9   249 BETH SCHOENFELD      21                         29:56
   10   270 JESSICA ROSTON       23                         30:27
   11   333 Allison Scheck       21 Cinti              OH   33:45
   12   349 Molly Bayer          24 Cinti              OH   34:20
   13   449 Marta Goetz          24 Cinti              OH   38:17
   14   455 OLIVIA SUICK         21                         38:29
   15   571 SARA KEY             20                         46:41
   16   709 Megan Korn           24 Cinti              OH   52:07
   17   715 Kristen Borgeson     21 Cinti              OH   52:14
   18   716 Jess Spivey          21 Fairfield          OH   52:15
   19   795 Ashley Bilinski      23 Hamilton           OH   55:28
   20   797 BECKY RELLAR         23                         55:28
   21   827 NICOLE MEINERS       23                         56:52
   22   841 Shannon Autenrieb    21 Cinti              OH   57:28
   23   842 ALLISON SCHROEDER    20                         57:29
   24   853 Jessica Bowlsby      22                    OH   57:47
   25   917 Kristen Herrmann     21 Clarksville        OH   59:32

                          MALE AGE GROUP  20 - 24
    1     9 BRIAN RAPIER         21                         19:07
    2    36 TONY MATHEWS         22                         22:16
    3    39 Sean Mcintosh        21 Cinti              OH   22:26
    4   142 DANIEL ROELLIG       22                         26:30
    5   212 Eric Mayhaus         22 Cincinnati         OH   28:57
    6   574 MICHAEL BERNING      20                         46:43
 
                         FEMALE AGE GROUP  25 - 29
    1    30 NICOLE LEININGER     29                         21:56
    2    58 MELISSA MCcUARY      27                         23:25
    3    65 EMILY MONGILLO       25                         23:47
    4   119 Meghan MONGILLO      29                         25:47
    5   207 Amanda Thompson      26                         28:44
    6   208 Kelly Young          28 Cinti              OH   28:45
    7   240 JODI KOESTER         27                         29:39
    8   241 Jody Kirch           27 Cinti              OH   29:40
    9   272 CINDY KLINEFELTER    25                         30:35
   10   281 Emily Foster         25 Cinti              OH   30:49
   11   336 Kelly Lehman         26 Cinti              OH   33:53
   12   337 Christy Stoffram     27 Cinti              OH   33:54
   13   395 Kelly Ebbing         28 Hamilton           OH   35:50
   14   410 Leah Willingham      27 West Chester       OH   36:35
   15   413 Stephanie Tewell     27 Covington          KY   36:37
   16   423 Kim Dube             25 Erlanger           KY   37:00
   17   445 Elizabeth Welge      29 Cinti              OH   38:06
   18   491 Cari Rave            25 Cinti              OH   41:01
   19   497 Danielle Craig       29 Cinti              OH   41:28
   20   498 Emily Bender         28 Cleves             OH   41:34
   21   526 EMILY HENDERSON      25                         44:18
   22   593 STACY WENE           28                         48:13
   23   621 Amy Moeller          29 Cinti              OH   48:57
   24   710 Keri Young           29 Cinti              OH   52:08
   25   711 Kelly Heid           29 CInti              OH   52:11
   26   743 JENNIFER SCOTT       27                         53:11
   27   748 Eileen Cassidy       29 Cinti              OH   53:24
   28   754 Angela Gleason       25 Cinti              OH   53:39
   29   804 Amanda Murray        25                         56:04
   30   845 Melissa McGowan      28 Cinti              OH   57:31
   31   903 Jennifer Basich      29 Cinti              OH   59:02
   32   921 Dana Mangano         28 Loveland           OH   59:33
   33   922 Anna Marie Herrmann  27 Cinti              OH   59:34
   34   944 Stephanie Beck       27 Cinti              OH   59:42
   35   946 Becky Kraus          29 Cinti              OH   59:56
   36   995 Kristen Metz         27 Cinti              OH 1:00:44
   37  1000 Ellen Berninger      25 Cinti              OH 1:01:02
   38  1015 Cristy Cunningham    25 Ludlow             KY 1:02:25

                          MALE AGE GROUP  25 - 29
    1    75 BRIAN SCHMIDT        29                         24:11
    2   318 Nick Larsen          25 Cinti              OH   32:46
    3   362 Jon Weller           29 Cinti              OH   34:44
    4   409 JUSTIN WILLINGHAM    27                         36:33
    5   472 Mark Rave            28 Cinti              OH   39:52
    6   622 Kevin Moeller        28 Cinti              OH   48:57
    7   803 Nick Lyle            25                         56:04
    8   840 Jack Meyer           26 Cinti              OH   57:26
    9   923 Arthur Vollhardt     28 Cinti              OH   59:36
 
                         FEMALE AGE GROUP  30 - 34
    1    46 Rachel Thomas        32 Fairfield          OH   22:37
    2    60 Stephanie Dunlap     30 Cinti              OH   23:32
    3   107 KELLIE PEACE         32                         25:21
    4   147 MICHELLE BLEY        33                         26:43
    5   150 DONNA EID            31                         26:47
    6   153 Amy Borgman          32 Cinti              OH   26:51
    7   154 Judi Ketteler        33 Cinti              OH   26:53
    8   160 KAREN FICKER         32                         27:00
    9   187 DAWN DURR            34                         27:53
   10   214 Carrie Kulhman       34 Cinti              OH   29:01
   11   225 CHRIS TURNER         31                         29:15
   12   227 Kristy Sullivan      30                         29:17
   13   236 KRISTII FARRELL      31                         29:30
   14   268 Katie Rhodes         30 Cinti              OH   30:25
   15   282 Alana Swartz         30 Cinti              OH   30:50
   16   314 Kelly Larsen         33 Cinti              OH   32:14
   17   321 KELI COREY           33                         33:19
   18   329 Lori Deters          33                         33:28
   19   340 Missy Kirshner       32 Cinti              OH   34:02
   20   352 Kendra Larsen        33 Cinti              OH   34:23
   21   412 Brea Lange           33 Cleves             OH   36:36
   22   444 Angela Lewin         33 Cinti              OH   38:03
   23   478 Julie Stock          34 North Bend         OH   40:06
   24   479 Shannon Brogan       34 Cleves             OH   40:06
   25   487 Kathy Miller         34 Cinti              OH   40:46
   26   489 JULIE REKER          32                         40:51
   27   500 SARAH GUTZWILLER     31                         41:49
   28   512 JENNY ROLFES         34                         43:24
   29   528 KATHY PENOTE         33                         44:30
   30   549 SHEILA CASTLE        32                         45:26
   31   557 Angela Fischer       30 Cleves             OH   46:10
   32   638 Mandy Hanauer        32 Cleves             OH   49:27
   33   656 Summi Ahyja          34 Cleves             OH   50:17
   34   675 Suzanne Ober         33 Cinti              OH   50:50
   35   689 CINDY MIELKE         33                         51:22
   36   691 Jen Long             32 Cinti              OH   51:23
   37   698 Melissa Linneman     33 Cinti              OH   51:46
   38   724 Jennifer Davis       32 Cinti              OH   52:35
   39   759 MICHELLE POPE        30                         53:48
   40   761 Aimee Wernke         32 Cleves             OH   53:50
   41   763 CARA HESTER          34                         53:54
   42   766 Lori Willig          32 Cinti              OH   53:59
   43   773 Gina Yeazell         30 Cinti              OH   54:11
   44   838 Nicole Reed          33 Cinti              OH   57:22
   45   916 DEBBIE BROOKS        31                         59:31
   46   919 Renee Meyer          30 Cinti              OH   59:33
   47   987 Shanyn Brady         32 Cinti              OH 1:00:39
   48  1002 Sarah Coleman        30 Hamilton           OH 1:01:04
   49  1022 AMY PODOTO           34                       1:03:01
   50  1050 GINA KANET           31                       1:03:20
   51  1064 MELISSA SWAGLER      32                       1:03:35
   52  1107 Karen Wilson         30 Cinti              OH 1:08:54
   53  1114 Karen Hartig         33 CInti              OH 1:08:54
 
                          MALE AGE GROUP  30 - 34
    1     4 ROB TRAPP            32                         18:13
    2    40 JEREMY BREITENSTEIN  31                         22:26
    3    63 SCOTT KEITH          34                         23:45
    4   101 ARIA DURR            34                         25:12
    5   234 Todd Voelkerding     30 Cinti              OH   29:28
    6   238 Dennis Hyde          33 Cinti              OH   29:37
    7   257 Jason Huff           34 Cinti              OH   30:07
    8   294 Joe Yeazell          32 Cinti              OH   31:17
    9   320 Brian Rhodes         33 Cinti              OH   33:14
   10   341 Brian Kirshner       33 Cinti              OH   34:04
   11   393 DALE SPRAGUE         34                         35:43
   12   496 Brian Bender         30 Cleves             OH   41:11
   13   548 DAVID BOYCE          33                         45:26
   14   551 Kevin Larsen         32 Cinti              OH   46:01
   15   750 HEIDI HECKLER        30                         53:34
   16   765 Scott Willig         32 Cinti              OH   53:57
   17   906 ROGER MILLER         31                         59:07
   18   985 Joe Hotel            33 Cinti              OH 1:00:15
   19  1036 JOHN HEILE           33                       1:03:10
   20  1077 Rick Wilson          33 Cinti              OH 1:05:18
 
                         FEMALE AGE GROUP  35 - 39
    1    55 Lynne Hinton         37 Cinti              OH   23:13
    2    91 Janice Hilsinger     35 Cinti              OH   24:53
    3    94 Tammy Grisby         37 Springboro         OH   25:00
    4   100 MICHELE RIZZO        37                         25:11
    5   104 AMIE WIESMAN         36                         25:16
    6   136 Terri Landry         38 Loveland           OH   26:20
    7   152 MARIA WESTRICH       37                         26:48
    8   157 MELANIE MIZERES      38                         26:58
    9   176 Tina Paff            38 Cleves             OH   27:26
   10   186 Amy Belletti         37 Cinti              OH   27:52
   11   188 Heather Armbruster   37 Cinti              OH   27:54
   12   193 MICHELLE FARWICK     35                         28:03
   13   223 TARA FOLTZ           37                         29:15
   14   224 Amy Hammann          38 Cinti              OH   29:15
   15   226 AMY MAAS             39                         29:16
   16   231 Marci Koch           39 Cinti              OH   29:23
   17   280 MINDY GARVEY         37                         30:49
   18   290 AMY HORSLEY          39                         31:09
   19   295 Nicola Maxey         36 Lawrenceburg       IN   31:21
   20   296 Vicky Drouant        37 Cinti              OH   31:22
   21   310 Kristina Klaas       39 Springboro         OH   32:07
   22   323 Amy Olinger          38 Cleves             OH   33:21
   23   324 Susan Hahn           39 West Chester       OH   33:23
   24   328 Michelle Ohmer       35 Cinti              OH   33:27
   25   372 Martha Kuchenbuch    38 Cinti              OH   35:03
   26   379 SANDY MONAHAN        38                         35:19
   27   397 Debbie Wittich       39 Cinti              OH   36:04
   28   402 Susan McCollum       37 Cinti              OH   36:14
   29   403 KELLY BURKE          39                         36:15
   30   404 Kellie O'Brien       39 Cinti              OH   36:15
   31   405 Melissa Wegman       39 Cinti              OH   36:19
   32   411 TARA WITTROCK        36                         36:36
   33   430 Jamie Byrne          36 Cinti              OH   37:10
   34   432 Tammy Wernke         39 Lawrenceburg       IN   37:13
   35   443 Julie Nagel          37 Cinti              OH   37:57
   36   482 KENNETH HOESL        35                         40:23
   37   486 TRACI ARNOLD         36                         40:39
   38   488 Anne Witte           37 Cinti              OH   40:50
   39   504 Kristin Bonfield     35 Cinti              OH   41:58
   40   507 Melissa Arnold       39 Cleves             OH   42:26
   41   517 STEPHANIE IMHOFF     36                         43:37
   42   521 Cheryl Rose          38 Cinti              OH   43:40
   43   531 Heather Cooper       35 Cinti              OH   44:39
   44   532 Kim Gavin            35 Cinti              OH   44:40
   45   550 Dolly Konz           35 Cinti              OH   45:56
   46   586 Traci Loebker        37 Cleves             OH   47:57
   47   594 KRISTY LOHR          38                         48:14
   48   595 STEPHANIE SPACCAREL  39                         48:14
   49   598 Libby Shipp          35 Cinti              OH   48:15
   50   602 Jen Vatter           36 Cinti              OH   48:18
   51   611 PAM MACK             38                         48:43
   52   624 Lisa White           35 Guilford           IN   49:00
   53   625 Tina Crail           35 Lawrenceburg       IN   49:08
   54   626 Christina Boehm      37 Cinti              OH   49:17
   55   637 Karen Bauer          37 Cleves             OH   49:27
   56   644 DENISE LEGGE         35                         49:53
   57   650 JENNY SNELL          38                         49:56
   58   658 SUE ERNST            39                         50:21
   59   668 Evie Scheible        38 Cinti              OH   50:35
   60   670 Kim Holiday          39 Cinti              OH   50:37
   61   672 Kate Galbraith       37 CInti              OH   50:44
   62   677 JENNIFER LAMPE       35                         50:54
   63   679 Bea Hammersmith      39 Cinti              OH   50:58
